Aanchepalya Village, Bengaluru, Karnataka
Approx. Rs 105 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Material | Non Woven |
Handle Type | D Cut |
Usage/Application | Grocery |
Pattern | Plain |
Capacity | 5 Kg |
Surface Finish | Embossed |
Property | Biodegradable |
Available Sizes | 10x14 Inch |
GSM | 60-70 |
Approx. Rs 105 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Capacity | 5 KG |
Usage/Application | Grocery |
Color | Yellow |
Handle Type | D Cut |
Property | Biodegradable |
Size/Dimension | 9x12 Inch |
Gsm | 60-70 |
Design Type | Plain |
Approx. Rs 89 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Bag Style | D Cut Bags |
Usage/Application | Grocery |
Capacity | 5 Kg |
Handle Type | D Cut |
Material | Non Woven |
Pattern | Plain |
Property | Biodegradable |
Size/Dimension | 12x16 Inch |
Gsm | 60-70 |
Additional Information:
Approx. Rs 104 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Material | Non Woven |
Usage/Application | Grocery |
Capacity | 5 Kg |
Pattern | Plain |
Handle Type | D Cut |
Property | Biodegradable |
Size/Dimension | 14x19 Inch |
Gsm | 60-70 |
Approx. Rs 89 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Grocery |
Handle Type | D Cut |
Pattern | Plain |
Property | Biodegradable |
Size/Dimension | 12x18 Inch |
Gsm | 60-70 |
Material | Non Woven |
Capacity | 5Kg |
Approx. Rs 89 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Capacity | 2Kg |
Pattern | Plain |
Usage/ Application | Shopping |
Bag Type | D-Cut |
Property | Biodegradable |
Size/Dimension | 16x21 Inch |
Gsm | 60-70 |
Material | Non Woven |
Explore More Products
© Surya Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited