Aanchepalya Village, Bengaluru, Karnataka
Approx. Rs 80 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Capacity | 3 Kg |
Usage/Application | Shopping |
Pattern | Plain |
Size/Dimension | 17x23 Inch |
Material | Non Woven |
GSM | 45 |
Approx. Rs 80 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Capacity | 2.5 Kg |
Usage/Application | Grocery |
Pattern | Plain |
Size/Dimension | 11x14 Inch |
Material | Non Woven |
Surface Finish | Embossed |
Property | Biodegradable |
GSM | 40-45 |
Approx. Rs 80 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Capacity | 2 Kg |
Usage/Application | Shopping |
Pattern | Plain |
Size/Dimension | 16x20 Inch |
Material | Non Woven |
Surface Finish | Embossed |
Property | Biodegradable |
GSM | 40-45 |
Explore More Products
© Surya Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited